Skip to product information
ACCOUNTER TEE
€25,99 EUR
Taxes included.
size guide
regular fit, true to size. want it oversized? go one size up. between two sizes? take the bigger one.
| XXS | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| A · length | 65 | 68 | 71 | 74 | 77 | 80 | 83 |
| B · chest width | 48 | 50 | 53 | 56 | 59 | 62 | 65 |
| C · sleeve | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| fits chest | 82–86 | 86–91 | 91–97 | 97–103 | 103–109 | 109–115 | 115–121 |
| XXS | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| A · length | 25.6 | 26.8 | 28.0 | 29.1 | 30.3 | 31.5 | 32.7 |
| B · chest width | 18.9 | 19.7 | 20.9 | 22.0 | 23.2 | 24.4 | 25.6 |
| C · sleeve | 8.5 | 8.9 | 9.3 | 9.6 | 10.0 | 10.4 | 10.8 |
| fits chest | 32–34 | 34–36 | 36–38 | 38–41 | 41–43 | 43–45 | 45–48 |
- A · length: from the highest point of the shoulder straight down to the hem.
- B · chest width: 2 cm below the armpit, side seam to side seam. ×2 = circumference.
- C · sleeve: from the shoulder seam to the end of the sleeve.
garment measurements, laid flat. 100 % cotton, 220 g/m². measurements may vary by up to 2.5 cm (1 inch). "fits chest" is our recommendation, not a manufacturer value.